Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 52 | 16 | 14 | 5 | 427 | 3370 | 148 | 389 | 416 | 1357 |
Dec 2022 | 50 | 16 | 12 | 6 | 570 | 4432 | 208 | 389 | 506 | 1554 |
Nov 2022 | 43 | 13 | 9 | 4 | 540 | 3546 | 140 | 295 | 394 | 1309 |
Oct 2022 | 30 | 12 | 6 | 5 | 500 | 3279 | 160 | 214 | 385 | 935 |
Sep 2022 | 36 | 13 | 6 | 5 | 499 | 3101 | 169 | 207 | 399 | 1109 |
Aug 2022 | 18 | 13 | 6 | 5 | 225 | 2812 | 161 | 205 | 426 | 570 |
Jul 2022 | 17 | 12 | 5 | 3 | 177 | 2368 | 120 | 163 | 401 | 528 |
Jun 2022 | 15 | 12 | 6 | 3 | 167 | 1751 | 99 | 189 | 368 | 468 |
May 2022 | 22 | 15 | 8 | 4 | 203 | 2973 | 147 | 249 | 477 | 687 |
Apr 2022 | 27 | 16 | 12 | 7 | 385 | 4204 | 224 | 368 | 493 | 810 |
Mar 2022 | 38 | 18 | 15 | 10 | 445 | 4203 | 267 | 404 | 478 | 1007 |
Feb 2022 | 24 | 17 | 10 | 8 | 169 | 1884 | 120 | 163 | 255 | 371 |
Totals | 37923 | 1963 | 3235 | 4998 | 10705 | |||||
Generated by Webalizer Version 2.23 |