Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 22 | 15 | 7 | 4 | 180 | 2215 | 132 | 206 | 412 | 598 |
Apr 2022 | 27 | 16 | 12 | 7 | 385 | 4204 | 224 | 368 | 493 | 810 |
Mar 2022 | 38 | 18 | 15 | 10 | 445 | 4203 | 267 | 404 | 478 | 1007 |
Feb 2022 | 24 | 17 | 10 | 8 | 169 | 1884 | 120 | 163 | 255 | 371 |
Jan 2022 | 23 | 19 | 10 | 9 | 356 | 4131 | 289 | 325 | 574 | 695 |
Dec 2021 | 19 | 17 | 10 | 9 | 351 | 3380 | 288 | 318 | 532 | 577 |
Nov 2021 | 24 | 21 | 12 | 11 | 411 | 4782 | 339 | 378 | 636 | 734 |
Oct 2021 | 32 | 30 | 18 | 15 | 532 | 6106 | 474 | 543 | 904 | 963 |
Sep 2021 | 21 | 20 | 11 | 10 | 308 | 4174 | 324 | 358 | 615 | 641 |
Aug 2021 | 29 | 28 | 17 | 15 | 439 | 6453 | 481 | 551 | 877 | 917 |
Jul 2021 | 34 | 32 | 23 | 20 | 551 | 7737 | 640 | 713 | 994 | 1076 |
Jun 2021 | 29 | 29 | 20 | 18 | 515 | 4592 | 549 | 602 | 873 | 899 |
Totals | 53861 | 4127 | 4929 | 7643 | 9288 | |||||
Generated by Webalizer Version 2.23 |